| | Revokee | Address | DOB | REV DATE | REIN DATE | CATEGORY |
| | MALDONADO, SCOTT | LAKESIDE UNIT 1 BOX 2 | LAS VEGAS, NM 87701-0000 | 3/15/1965 | 5/18/2000 | see footnote | Type: PRA |
| | MALDONADO, STEVEN L | 505 W GRIGGS | LAS CRUCES, NM 88005 | 11/11/1981 | 8/28/2010 | 8/28/2013 | Type: H/F |
| | MALDONADO, VANESSA A | 133 63RD ST | ALBUQUERQUE, NM 87105 | 6/3/1966 | 8/28/2010 | 8/28/2013 | Type: H/F |
| | MALETT, JEREMY W | PO BOX 3515 #8 S. YUCCA | BOLES ACRES, NM 88311 | 8/8/1979 | 4/8/2010 | 4/8/2013 | Type: ALL |
| | MALONE, ADRIAN S | PO BOX 2322 | GALLUP, NM 87301 | 7/5/1991 | 8/28/2010 | 8/28/2013 | Type: H/F |
| | MALONE, KYLE J | 2309 CALLEJOW HERMOSO | SANTA FE, NM 87505-7505 | 7/11/1963 | 9/23/2004 | see footnote | Type: PRA |
| | MALONE, MICHAEL D | 1114 CLAYTON | ARTESIA, NM 88210-8210 | 11/1/1952 | 7/23/2008 | see footnote | Type: PRA |
| | MANCE, JOSEPH | 14 DARBY DR | SANDIA PARK, NM 87047-9342 | 12/6/1958 | 3/31/2005 | see footnote | Type: PRA |
| | MANCHA, BENITO | 1725 SUNSHINE TERRACE SE | ALBUQUERQUE, NM 87106 | 3/21/1964 | 9/24/2009 | 9/24/2012 | Type: H/F |
| | MANESS, JAMES J | 670 W MENEFEE #119 | MANCOS, CO 81328 | 4/12/1973 | 5/29/2008 | 5/29/2011 | Type: ALL |
| | MANLEY, DOUGLAS A | 85 NIGHTINGALE LANE | TIJERAS, NM 87059 | 3/9/1986 | 12/4/2008 | 12/4/2011 | Type: ALL |
| | MANNING, JAMISON | 1218 A LOPEZVILLE RD | SOCORRO, NM 87801 | 8/22/1981 | 9/24/2009 | 9/24/2012 | Type: H/F |
| | MANNING, OLIVER | 1218 A LOPEZVILLE RD | SOCORRO, NM 87801 | 5/11/1980 | 9/24/2009 | 9/24/2012 | Type: H/F |
| | MANSELL, PHILLIP D | PO BOX 923 | MAGDALENA, NM 87825 | 10/15/1965 | 10/2/2008 | 10/2/2011 | Type: ALL |
| | MANSUR, KELLEY J | 130 SCHOOL ST BOX 182 | HATCH, NM 87937 | 10/24/1987 | 9/24/2009 | 9/24/2012 | Type: H/F |
| | MANUS, RYAN W | 1019 E 26TH STREET | FARMINGTON, NM 874010000 | 8/6/1977 | 4/19/2001 | see footnote | Type: PRA |
| | MANZANARES, CHRISTOBAL C | 412 RITA DR | LAS VEGAS, NM 87701-7701 | 5/22/1981 | 12/12/2007 | see footnote | Type: PRA |
| | MANZANARES, GEORGE A | 4765 KELLY WAY | RIO RANCHO, NM 87124 | 3/31/1985 | 12/4/2008 | 12/4/2011 | Type: ALL |
| | MANZANARES, NICHOLAS | PO BOX 1451 | BLOOMFIELD, NM 87413-1451 | 8/10/1952 | 10/28/2010 | see footnote | Type: PRA |
| | MANZANRES, GEORGE A | 32 BOWERVILLE | ALGODONES, NM 87001 | 3/31/1985 | 12/3/2009 | 12/3/2012 | Type: H/F |
| | MANZER, ROBERT L | PO BOX 1613 | MORIARTY, NM 87035-0000 | 5/7/1964 | 8/18/2004 | see footnote | Type: PRA |
| | MAQUEZ, IVAN | 835 S 4TH ST | SANTA ROSA, NM 88435 | 12/8/1979 | 8/28/2010 | 8/28/2013 | Type: H/F |
| | MARES, DENNIS J | PO BOX 1481 | PENA BLANCA, NM 87041-0000 | 1/30/1959 | 5/18/2000 | see footnote | Type: PRA |
| | MARES, EDWIN I | 1139 N WOLCOTT ST | CASPER, WY 82601-1045 | 11/6/1956 | 7/8/2010 | see footnote | Type: PRA |
| | MARES, GARY B | 593 RECLINING ACRES | CORRALES, NM 87048-0000 | 9/6/1950 | 12/7/2000 | see footnote | Type: PRA |
| | MARES, LARRY | PO BOX 941 | TAOS, NM 87571-0000 | 11/29/1960 | 5/18/2000 | see footnote | Type: PRA |
| | MARES, MATTHEW | 2625 SOL Y LUZ LOOP | SANTA FE, NM 87505 | 11/10/1985 | 12/3/2009 | 12/3/2012 | Type: H/F |
| | MAREZ, MARTIN | 5202 1ST AVE | FARMINGTON, NM 87402 | 6/29/1986 | 9/24/2009 | 9/24/2012 | Type: H/F |
| | MAREZ, MICHAEL L | PO BOX 94 | AZTEC NM, 87410-0094 | 4/2/1963 | 5/18/2000 | see footnote | Type: PRA |
| | MARFIL, JOHN | 3605 WELLESLEY DR NE | ALBUQUERQUE, NM 87107-6906 | 10/10/1980 | 11/1/2007 | see footnote | Type: PRA |
| | APT |
| | MARIA, FERGUSON | 1175 HINES RD SP #4 | FARMINGTON, NM 87401 | 12/15/1985 | 9/24/2009 | 9/24/2012 | Type: H/F |
| | MARIANO, ARTHUR | 1012 SAGE APT A | GRANTS, NM 870200000 | 6/15/1949 | 4/19/2001 | see footnote | Type: PRA |
| | MARIANO, SAMPSON | PO BOX 1331 | THOREAU, NM 87323-0000 | 9/4/1972 | 9/23/2004 | see footnote | Type: PRA |
| | MARIN, SAMUEL A | 1701 BUSH ST APT 9 G | OCEANSIDE, CA 92054-2054 | 6/22/1959 | 7/8/2010 | see footnote | Type: PRA |
| | MARIN JR, FRANCISCO | 333 ZION APT N8 | EL PASO, TX 79904 | 8/4/1966 | 4/11/2008 | 4/11/2011 | Type: ALL |
| | MARINO, ANTHONY M | 6145 QUAIL APT 606 | EL PASO, TX 79929 | 11/19/1986 | 9/24/2009 | 9/24/2012 | Type: H/F |
| | MARINO, RICHARD | 5040 ROCK CRESS NW | ALBUQUERQUE, NM 87120-0000 | 7/6/1974 | 6/18/2004 | see footnote | Type: PRA |
| | MARISCAL, JAVIER E | 5810 EDITH BLVD NE | ALBUQUERQUE, NM 87107-5062 | 10/18/1961 | 8/20/2003 | see footnote | Type: PRA |
| | 25-Mar-11 | PRA Revokees may now be in compliance if LE Division has received an 'In Compliance' letter from Human Services | Page 83 of 156 |